| - |
| - |
| - |
| - |
| - |
| Ademolar Sergio | 6 |
| Alan Abimbola | 6 |
| Chizube Chikezie | 6 |
| Fope Akinwumi | 6 |
| Mohammed Bashir | 6 |
| Olufemi Adenuga | 6 |
| Abbey Akinyemi | 5 |
| Gareth White | 5 |
| Harvey Mills | 5 |
| Ali Hamzat | 4 |
| Andy Bowd | 4 |
| Conan Hodgkinson | 4 |
| Gae Lo Jacono | 4 |
| Jimmy Lavery | 4 |
| Omar Abdulaziz | 4 |
| Paddy Hannity | 4 |
| Yusuf Apalara | 4 |
| Cristian Andy | 3 |
| Mickey Donnelly | 3 |
| Abiola | 2 |

| Position: | right back |
|---|---|
| Joined club: | June 2008 |
Philip impressed when he made his Dub FC debut against Belfast United on the 5th June 2008. A talented midfielder who spent a year at Port Vale in his younger days before retuning to Downpatrick to hone his skills in Knocknashinna under the watchful eye of the Dub manager. Has played in the milk cup for Down, the border cup final for Kilmore Rec and Gaelic for Downpatrick. Now has his eye on teh big prize - The BSPL title and maybe a cup final for Dub FC this season.
| Season | Ap | T Gl | L Gl | S Gl | C Gl | F Gl | MoM | As | Yc | Rc |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Gl/m | As/m | Min/g | Min/m | MoM/m | C/m |
|---|---|---|---|---|---|---|
| 2008/09 | 0 | 0 | 0 | 62.91 | 0 | 0 |

| Dub Win First Premier League Title Mon 15 Apr 2019 |
| Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
| Dub (0)3 BT (2)3 Sat 28 Jun |
| Dub (2)3 BT (0)3 Sat 22 Jun |